Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mager, Brayton | 9 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | |
| 8 | Lacasse, Nathan | 9 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | |
| 6 | Gagnet, Peyton | 9 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| 51 | Turner, Luke | 9 | 45 | 10 | 9 | 4 | 1 | 0 | 0 | |
| 3 | Ragsdale, Tyler | 9 | 0 | 0 | 1 | 0.0 | 5 | 3 | 0 | 0 |
| 69 | Poljak, Jacob | 9 | 5 | 1 | 2 | 10 | 3 | 0 | 0 | |
| 16 | Hendricks, Joshua | 9 | 0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 |
| 11 | Chandler, Luke | 9 | 1 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 |
| 1 | Stafford, Logan | 9 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | |
| 33 | Frederickson, Hal | 9 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 0 | Knowles, Hunter | 9 | 3 | 0 | 3 | 100.0 | 4 | 1 | 0 | 0 |
| 21 | Alexander, Donny | 9 | 0 | 6 | 2 | 0.0 | 11 | 4 | 0 | 0 |
| 18 | Powell, Elijah | 9 | 0 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 4 | Privett, William | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nguyen, Hieu | 9 | 18 | 6 | 3 | 9 | 2 | 0 | 0 | |
| 25 | Comis, Steven | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Minard, Jack | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Minard, Henry | 9 | 7 | 10 | 5 | 12 | 1 | 0 | 0 | |
| 13 | Ney, Augustus | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gould, Jarkees | 9 | 0 | 2 | 4 | 0.0 | 14 | 2 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 42 | Miller, Camden | 9 | 86 | 9.56 | 229 | 143 | 0.624 | 432 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |